Company History
2016
•Feb 2016 | Cell2in Inc. Established (CEO: Heun Soo Kang, Ph.D) |
•June 2016 | Certificated business affiliated laboratory (Korea Industrial Technology Association) Certificated Venture company (Korea Technology Finance Corporation) |
•Sep 2016 | Korea Technology Finance Corporation Investment ($500,000) |
•Oct 2016 | Government R&D grant (Korea Ministry of SMEs and Startups, $100,000) MTA Contract : Hanyang Univ. College of Medicine |
•Nov 2016 | MTA Contract : Seoul National Univ. College of Medicine, Konkuk Univ. |
•Dec 2016 | Government R&D grant (Korea Ministry of Health and Welfare, $2,900,000) MTA Contract : Ulsan Univ. College of Medicine |
2017
•Mar 2017 | Government R&D grant (IP-R&D, Korea Intellectual Property Office, $100,000) |
•Apr 2017 | BioKorea 2017 (Presentation of FreSHtracer platform technology) |
•May 2017 | MTA Contract : R company (Italy), K company |
•June 2017 | Patent application to Korea |
•July 2017 | Government R&D grant (Korea Ministry of Science and ICT, $3,000,000) Patent application to (USA: 1, Korea: 2) Joint Research Contract : M company NDA/MTA Contract : R company |
•Aug 2017 | CKD Venture Capital Corporation Investment ($700,000) |
•Sep 2017 | Government R&D grant (Korea Ministry of trade, industry and energy, $400,000) KSSCR 2017 (Presentation of FreSHtracer platform technology) |
•Oct 2017 | Start selling Research products of FreSHtracer |
•Nov 2017 | BioEurope 2017 (Presentation of FreSHtracer platform technology) NDA Contract : T company (Spain) |
•Dec 2017 | Family company of Korea Research Institute of Bioscience & Biotechnology NDA/MTA Contract : J company (Japan), DB company |
2018
•Jan 2018 | Published in Stem Cell Report journal with FreSHtracer platform technology Published in JCI journal with FreSHtracer platform technology Certificated a special military service provider (Ministry of National Defense) Reported to the Press about FreSHtracer platform technology (Korea Health Industry Development Institute) MTA Contract : Sookmyung Univ. NDA contraction : B company (China), C company (Israel) Joint Research Contract with H company |
•May 2018 | NDA Contract : D company BioKorea 2018 (Presentation of FreSHtracer platform technology) |
•June 2018 | NDA contraction: A company (US) ISSCR 2018 (Presentation of FreSHtracer platform technology) Patent License Agreement Contract: D company |
•July 2018 | Patent License Agreement Contract: I company, J-ARM (Japan) Patent application to a PCT Joint Research Contract with the Catholic Unversity of Korea, College of Medicine |
•Aug 2018 | KSSCR 2018 (Presentation of FreSHtracer platform technology) |
•Sep 2018 | MTA Contract (NIST,USA-Korea)) International Joint Research Contract with Cellect, Israel |
•Oct 2018 | Government R&D grant (Korea Ministry of SMEs and startups, $450,000) Government R&D grant (Korea Ministry of Health and Welfare, $1,500,000) NDA contraction : K company (Japan) |
•Nov 2018 | Government R&D grant (Korea Ministry of SMEs and startups, $50,000) International Joint Research grant with Cellect, Israel (Korea-Isrel Industrial R&D Foundation, $60,000) Patent application to two PCT |
•Dec 2018 | Joint Research Contract of Animal disease Stem cell Therapy with C animal hospital Honest Ventures Investment ($ 1,000,000) Dong-Yu technology Corporation Investment ($1,000,000) |
2019
•Mar 2019 |
Published in IJSC journal with Monitoring Glutathione Dynamics and Heterogeneity in Living Stem Cells |
•May 2019 | FreSHtracer technology Patent Registration to Korea(KR 10-1983803) |
•June 2019 | Clinical trials of cell therapeutic for diseased pets (C Animal Hospital) |
•Aug 2019 | Government R&D grant (Korea Small and Medium Business Administration, $15,000) |
2020
•Apr 2020 |
Published in Sci Adv, J Clin Med, J Dermatol Sci journal FreSHtracer technology Patent Registration to USA (US 10,620,215) |
•May 2020 | Applying guidances for methods measuring the quality of stem cell therapies to US FDA
Cell quality improvement technique Patent Registration to Korea (KR 10-2119714) |
•May 2020 | Government R&D grant (Korea Ministry of SMEs and startups, $80,000) |